Currently listing 25 care providers in 1 countries.
Browse by Category
| Category | Description | # |
|---|---|---|
| Home Care | In-home caregiving, personal assistance, and domestic support services | 3 |
| Child Care & Daycare | Nurseries, daycare centers, after-school programs, and childminding services | 3 |
| Elder Care & Senior Living | Assisted living, retirement homes, geriatric care, and senior day programs | 3 |
| Disability Support | Services for physical, intellectual, and developmental disabilities | 2 |
| Mental Health Services | Counseling, therapy, psychiatric care, and crisis intervention | 3 |
| Nursing & Rehabilitation | Skilled nursing facilities, rehabilitation centers, and convalescent care | 1 |
| Hospice & Palliative Care | End-of-life care, comfort care, and bereavement support | 0 |
| Dental Care | Dental clinics, orthodontics, oral surgery, and dental hygiene services | 1 |
| Medical Clinics | General practice, walk-in clinics, urgent care, and specialty clinics | 3 |
| Addiction & Recovery | Substance abuse treatment, detox centers, and recovery programs | 1 |
| Physical Therapy | Physiotherapy, sports medicine, and movement rehabilitation | 1 |
| Occupational Therapy | Daily living skills, workplace adaptation, and functional recovery | 0 |
| Speech & Language Therapy | Speech pathology, language development, and communication disorders | 1 |
| Social Services | Government and community social welfare, case management, and family support | 1 |
| Veterinary Care | Animal hospitals, pet clinics, and veterinary specialists | 0 |
| Eye Care & Optometry | Optometrists, ophthalmologists, and vision therapy centers | 0 |
| Maternity & Prenatal Care | Midwifery, birthing centers, prenatal clinics, and postnatal support | 1 |
| Community Health Centers | Federally qualified health centers and community wellness programs | 1 |
Featured Listings
Elder Care & Senior Living | Quezon City, Metro Manila, Philippines | Tel: +63 2 8931 8101
Child Care & Daycare | Lipa, Batangas, Philippines | Tel: +63 43 756 2345
Mental Health Services | Mandaluyong, Metro Manila, Philippines | Tel: +63 2 8531 9001
Mental Health Services | Makati, Metro Manila, Philippines | Tel: +63 2 8893 7603
Disability Support | Quezon City, Metro Manila, Philippines | Tel: +63 2 8951 6036
Medical Clinics | Manila, Metro Manila, Philippines | Tel: +63 2 8554 8400
Nursing & Rehabilitation | Quezon City, Metro Manila, Philippines | Tel: +63 2 8711 4276
Community Health Centers | Cebu City, Cebu, Philippines | Tel: +63 32 255 6789
Recently Added
Home Care | Makati, Metro Manila, Philippines | Added: Mar 3, 2026
Home Care | Quezon City, Metro Manila, Philippines | Added: Mar 3, 2026
Home Care | Pasig, Metro Manila, Philippines | Added: Mar 3, 2026
Elder Care & Senior Living | Paranaque, Metro Manila, Philippines | Added: Mar 3, 2026
Elder Care & Senior Living | Calamba, Laguna, Philippines | Added: Mar 3, 2026
Elder Care & Senior Living | Quezon City, Metro Manila, Philippines | Added: Mar 3, 2026
Child Care & Daycare | Taguig, Metro Manila, Philippines | Added: Mar 3, 2026
Child Care & Daycare | Quezon City, Metro Manila, Philippines | Added: Mar 3, 2026
Child Care & Daycare | Lipa, Batangas, Philippines | Added: Mar 3, 2026
Mental Health Services | Mandaluyong, Metro Manila, Philippines | Added: Mar 3, 2026
Mental Health Services | Makati, Metro Manila, Philippines | Added: Mar 3, 2026
Mental Health Services | Makati, Metro Manila, Philippines | Added: Mar 3, 2026
Disability Support | Quezon City, Metro Manila, Philippines | Added: Mar 3, 2026
Medical Clinics | Manila, Metro Manila, Philippines | Added: Mar 3, 2026
Browse by Country
Africa
Algeria | Angola | Benin | Botswana | Burkina Faso | Burundi | Cabo Verde | Cameroon | Central African Republic | Chad | Comoros | Congo | Cote d'Ivoire | DR Congo | Djibouti | Egypt | Equatorial Guinea | Eritrea | Eswatini | Ethiopia | Gabon | Gambia | Ghana | Guinea | Guinea-Bissau | Kenya | Lesotho | Liberia | Libya | Madagascar | Malawi | Mali | Mauritania | Mauritius | Morocco | Mozambique | Namibia | Niger | Nigeria | Rwanda | Sao Tome and Principe | Senegal | Seychelles | Sierra Leone | Somalia | South Africa | South Sudan | Sudan | Tanzania | Togo | Tunisia | Uganda | Zambia | Zimbabwe
Asia
Afghanistan | Armenia | Azerbaijan | Bahrain | Bangladesh | Bhutan | Brunei | Cambodia | China | Cyprus | Georgia | India | Indonesia | Iran | Iraq | Israel | Japan | Jordan | Kazakhstan | Kuwait | Kyrgyzstan | Laos | Lebanon | Malaysia | Maldives | Mongolia | Myanmar | Nepal | North Korea | Oman | Pakistan | Palestine | Philippines | Qatar | Saudi Arabia | Singapore | South Korea | Sri Lanka | Syria | Taiwan | Tajikistan | Thailand | Timor-Leste | Turkey | Turkmenistan | United Arab Emirates | Uzbekistan | Vietnam | Yemen
Europe
Albania | Andorra | Austria | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Ireland | Italy | Kosovo | Latvia | Liechtenstein | Lithuania | Luxembourg | Malta | Moldova | Monaco | Montenegro | Netherlands | North Macedonia | Norway | Poland | Portugal | Romania | Russia | San Marino | Serbia | Slovakia | Slovenia | Spain | Sweden | Switzerland | Ukraine | United Kingdom | Vatican City
North America
Antigua and Barbuda | Bahamas | Barbados | Belize | Canada | Costa Rica | Cuba | Dominica | Dominican Republic | El Salvador | Grenada | Guatemala | Haiti | Honduras | Jamaica | Mexico | Nicaragua | Panama | Saint Kitts and Nevis | Saint Lucia | Saint Vincent and the Grenadines | Trinidad and Tobago | United States
Oceania
Australia | Fiji | Kiribati | Marshall Islands | Micronesia | Nauru | New Zealand | Palau | Papua New Guinea | Samoa | Solomon Islands | Tonga | Tuvalu | Vanuatu
South America
Argentina | Bolivia | Brazil | Chile | Colombia | Ecuador | Guyana | Paraguay | Peru | Suriname | Uruguay | Venezuela